<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseballNewsOnline.com &#187; outfield</title>
	<atom:link href="http://baseballnewsonline.com/tag/outfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballnewsonline.com</link>
	<description>Baseball News Online</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 St. Louis Cardinals To Enjoy A Healthy Albert Pujols</title>
		<link>http://baseballnewsonline.com/baseball-news/2009-st-louis-cardinals-to-enjoy-a-healthy-albert-pujols/</link>
		<comments>http://baseballnewsonline.com/baseball-news/2009-st-louis-cardinals-to-enjoy-a-healthy-albert-pujols/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[chris carpenter]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[joel pineiro]]></category>
		<category><![CDATA[khalil greene]]></category>
		<category><![CDATA[kyle lohse]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[rick ankiel]]></category>
		<category><![CDATA[ryan ludwick]]></category>
		<category><![CDATA[todd wellemeyer]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=154</guid>
		<description><![CDATA[The Cardinals are almost giddy with excitement over the healthy status of their MVP Albert Pujols, and with good reason. He is looking fantastic thus far in his return from last seasons injury. In spite of the injury, Pujols still put up MVP numbers. It has to make the Cardinals wonder just how good he [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals are almost giddy with excitement over the healthy status of their MVP Albert Pujols, and with good reason.  He is looking fantastic thus far in his return from last seasons injury.  In spite of the injury, Pujols still put up MVP numbers.  It has to make the Cardinals wonder just how good he might have been healthy.  The 2009 Cardinals are hoping to find out as they look to return to the throne of National League champions.  </p>
<p>Another important key to the 2009 Cardinals is the continued dominance of right fielder Ryan Ludwick.  He simply murdered the ball all season last year, and is expected to have an even better year this time around.  Those are awfully lofty expectations of a player that has never shown that type of hitting prowess in the past.  It seems nearly impossible for him to repeat his performance last season.  To be fair, however, we all said that he would slow down all of last year.  He never did.  </p>
<p>If you put that type of hitter in the same lineup with Albert Pujols, runs will not be a problem.  The Cardinals also picked up free swinging shortstop Khalil Greene.  Greene is a player that might just prosper in the St Louis after coming over from the Padres spacious confines.  Look for Greene to hit plenty of home runs, but have a low average overall.  Still, he should add some run production to the mix.</p>
<p>Rick Ankiel is another wild card.  The story of Ankiel is old news to many, but it is still remarkable.  He started as a pitcher and after falling out of favor at that, he moved to the outfield and worked his way up.  He is now one of the most feared power bats in the National League.  If he can find that groove that he gets into sometimes, the Cardinals will be tough to outscore.</p>
<p>The one major question mark for the Cardinals is the starting pitching.  They have some outstanding talent with Adam Wainwright, Joel Pineiro, Chris Carpenter, Kyle Lohse, and Todd Wellemeyer.   Each of these starters have shown they can be dominant, though each of them have also shown themselves to be up and down.  They all have suffered through injuries as well.  How well they rebound, and how many of them are &#8220;on&#8221; during a given stretch will largely determine the Cardinals fate. </p>
<p>St Louis should be able to score enough runs to win on any given night, and the pitching is highly capable of producing outstanding starts each time out.  The pieces are in place, and they could be ready to contend once again.  If Ankiel and Ludwick continue to perform, then this team might be the one to beat in the National League. </p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/2009-st-louis-cardinals-to-enjoy-a-healthy-albert-pujols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raul Ibanez Trying To Make Phillies Forget Pat Burrell</title>
		<link>http://baseballnewsonline.com/baseball-news/raul-ibanez-trying-to-make-phillies-forget-pat-burrell/</link>
		<comments>http://baseballnewsonline.com/baseball-news/raul-ibanez-trying-to-make-phillies-forget-pat-burrell/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball world]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[power numbers]]></category>
		<category><![CDATA[raul ibanez]]></category>
		<category><![CDATA[straight seasons]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=140</guid>
		<description><![CDATA[Raul Ibanez has spent what seems like forever playing under the radar. Nobody really knew of his strong fielding and consistent batting while he played in the confines of one anemic offense after another throughout his career. Now, he has moved to the lofty perch of Philadelphia left fielder, and is part of one of [...]]]></description>
			<content:encoded><![CDATA[<p>Raul Ibanez has spent what seems like forever playing under the radar.  Nobody really knew of his strong fielding and consistent batting while he played in the confines of one anemic offense after another throughout his career.  Now, he has moved to the lofty perch of Philadelphia left fielder, and is part of one of the most powerful offenses in baseball.  Raul Ibanez was brought in for two reasons.  To keep the status quo on offense replacing Pat Burrell, and to upgrade the defense.  Both are reasonable goals that Ibanez can reach.</p>
<p>Many do not realize the types of numbers that Ibanez has put up over the last several years.  Consider that last season he hit .293 with 23 homers, and 110 RBIs even in an offense that struggled to score.  Additionally, he has hit over 100 RBIs in three straight seasons. He has also topped 20 homers in four straight seasons.  Not bad for a guy that the baseball world has largely ignored. Especially when you consider his power numbers should increase after leaving huge Safeco Field for the tiny Citizens Bank Park in Philly.</p>
<p>Though Ibanez is about to turn 37 this season, the Phillies do not expect that Ibanez will miss a beat in reaching these numbers.  History would be on their side of the argument as well, as Ibanez is the picture of production over his career.  The 6-2 Ibanez is in fantastic shape, and still gets to all the balls in the outfield that he should.  With the adventure that was Pat Burrell in left field being the standard that he will be held to, Ibanez should be a huge upgrade defensively.  </p>
<p>Offensively, Burrell was pretty much a one trick pony.  He would knock the cover off the ball, and was a clutch player at times, but he was not exactly a good at bat the majority of the time.  Ibanez should provide even better protection for Utley and Howard in the middle of the lineup.  He is the perfect compliment to an offense that many might consider&#8230;.perfect.  </p>
<p>Regardless of how the Burrell loss plays out, Ibanez will be an asset to this Philly ball club.  He is not only a fantastic fielder and batter, but a wonderful influence in the club house.  In all the years he has been in the league, Ibanez has never been a problem.  Philly could use a few of these types in the dugout, and it should only enhance a team that is ready to defend the Title.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/raul-ibanez-trying-to-make-phillies-forget-pat-burrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fantasy Baseball Sleepers For 2009</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/five-fantasy-baseball-sleepers-for-2009/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/five-fantasy-baseball-sleepers-for-2009/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[johnny cueto]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[outfield]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=103</guid>
		<description><![CDATA[Every season, baseball has a number of players that have breakout years. Sometimes it is because they moved to a new ballclub, and sometimes they just find their swing. There are a number of factors that can lead to a player exploding and producing huge fantasy numbers. While no tried and true method exists to [...]]]></description>
			<content:encoded><![CDATA[<p>Every season, baseball has a number of players that have breakout years.  Sometimes it is because they moved to a new ballclub, and sometimes they just find their swing.  There are a number of factors that can lead to a player exploding and producing huge fantasy numbers.  While no tried and true method exists to accurately predict these players, one can surmise the possibility by paying attention to what is going on around the league.<br />
Here are my top five fantasy baseball sleeper picks for 2009: </p>
<p>1.  Khalil Greene &#8211; Green has always shown a propensity for power at the shortstop position, but his move to hitter friendly St. Louis.  Petco Park gobbled up many of his potential home runs in his tenure with the Padres.  If you look at the numbers, Greene has always played much better away from home, and that bodes well for his trek to St. Louis.  Greene is primed for a huge season this year.  Do not miss out on this sleeper pick if he comes available at the right time. </p>
<p>2.  Adam Jones &#8211;  This Baltimore outfielder was once considered to be a top prospect, and still should be.  He has the everyday job locked up in the Oriole outfield, and has great power and speed.  Last season he fought injuries throughout, and that should drop his value in drafts.  When he was on the field in Baltimore, he showed flashes of why he was so highly touted.  This guy is a perfect example of a player flying under the radar.  Grab him and you might get a solid 20-25 man. </p>
<p>3.  Johnny Cueto &#8211;  The fact that this young fireballer made a name for himself rather quickly in Cincinnati might put him on the edge of &#8220;sleeper&#8221; status, but the fact that he plays in a hitter friendly park will pull some owners off of him.  That said, you should draft him right away if you get the chance.  This guy is flat out talented and the Reds are a team on the rise. </p>
<p>4.  Heath Bell &#8211; Bell is in the less than perfect situation of trying to follow San Diego legend Trevor Hoffman as the Padre&#8217;s closer.  That would be enough to really intimidate other players, but Bell has some serious attitude.  Baseball attitude that is.  He is ready to step in and with the Padres, they should be able to put him in position to save a number of games this year. </p>
<p>5.  Coco Crisp &#8211;  This guy has been around for awhile, but he is only now getting his shot at the everyday position every player covets.  Crisp will now be leading off and playing every single day with the Kansas City Royals after spending three tough years in Boston.  Limited to part time play, I expect that he will explode this season.  A player has difficult times platooning when they have been a starter every single year.  I think his playing time will allow Crisp to get that groove back that made him a blossoming star upon entry to the Major Leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/five-fantasy-baseball-sleepers-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Dunn Signs With the Washington Nationals</title>
		<link>http://baseballnewsonline.com/baseball-news/adam-dunn-signs-with-the-washington-nationals/</link>
		<comments>http://baseballnewsonline.com/baseball-news/adam-dunn-signs-with-the-washington-nationals/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[adam dunn]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[nick johnson]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=87</guid>
		<description><![CDATA[Adam Dunn, the slugger who spent eight years in Cincinnati, has now signed a two year contract to play with the Washington Nationals. Dunn is set to earn 20 million dollars over those two years according to ESPN source Buster Olney, and it is set to be announced on Thursday. It is easy to see [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Dunn, the slugger who spent eight years in Cincinnati, has now signed a two year contract to play with the Washington Nationals.  Dunn is set to earn 20 million dollars over those two years according to ESPN source Buster Olney, and it is set to be announced on Thursday. </p>
<p>It is easy to see why the Nationals would sign the burly slugger.  He has hit over 40 home runs in each of the past five years, and regularly is in the 100+ RBI column.  What is a bit puzzling, however, is why Dunn would go to the Nationals.  Washington has been a bit of a black hole for stars since they came into the league, and Dunn surely had opportunities to go to a contender.   </p>
<p>Dunn was rumored to be talking with the Braves, Yankees, Mets, Phillies, and even his hometown Reds among several others.  All of these teams are on the upswing, or are expected to contend for the playoffs.  The only reason Dunn could have signed with the Nationals was because they were the only ones offering that type of money.  It seems a particular shame that Dunn toiled all those years with the struggling Reds, only to leave during the season that many are picking them to break out.   </p>
<p>Regardless, Dunn will make the Nationals a much better team.  The down side of Dunn&#8217;s game, strikeouts and average, are probably going to remain the same.  The power numbers are about as consistant as you could ask for from a slugging first basemen/outfield type player.  The Nationals need runs scored. They always have.  Dunn is exactly that.  A run producing player.  Now if the Nationals can find a way to get on base for his big bat, they will be a much more competitive squad.  </p>
<p>Dunn will likely settle into the outfield somewhere, though they have some young talent out there.  The odd man out may end up being Nick Johnson at first base.  It really just depends with the Nationals.  They really can not afford to take out the potential of Johnson&#8217;s bat from an already anemic offense.  It will be interesting to see where they put Dunn when the season gets started.   </p>
<p>Elijah Dukes, Josh Willingham, and Lastings Milledge are listed on the depth chart in the outfield spots.  Each of these young outfielders have some batting potential, but none are on a par with Dunn.  I would expect that if the Nationals put Dunn in the outfield, Willingham will be the man to sit.  That said, there are a number of options for the Nationals, including more trades or signings.  This will be an interesting spring in Washington for the first time in years. </p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/adam-dunn-signs-with-the-washington-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are looking up in Cincinnati With Revamped Reds Lineup</title>
		<link>http://baseballnewsonline.com/baseball-news/things-are-looking-up-in-cincinnati-with-revamped-reds-lineup/</link>
		<comments>http://baseballnewsonline.com/baseball-news/things-are-looking-up-in-cincinnati-with-revamped-reds-lineup/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[bronson arroyo]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[jerry hairston jr]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[johnny cueto]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[ramon hernandez]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=77</guid>
		<description><![CDATA[The Cincinnati Reds are hoping for a huge 2009 season turnaround, and many experts around the league are starting to think they just might get it. They are certainly starting to look like they will be much better, and if the young stars on this team gel early, they just might be the 2009 version [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds are hoping for a huge 2009 season turnaround, and many experts around the league are starting to think they just might get it. They are certainly starting to look like they will be much better, and if the young stars on this team gel early, they just might be the 2009 version of the Tampa Bay Rays. Cincinnati has all the makings of a winning team. Strong starting pitching, good defense, and some serious sluggers at the plate. They also have pretty good team speed to aid them in their quest. Even the bullpen is better for the Reds in 2009. The best part about the 2009 Reds would be their starting pitching. The Reds got a great rookie season from Johnny Cueto, and staff ace Edison Volquez should be even better this season as he has now had a year to adjust to his new role. Figure in veterans Aaron Harang and Bronson Arroyo and you have the makings of a very good starting staff.</p>
<p>Youngster Homer Bailey and Micah Owings will compete for the fifth spot in the rotation and both have the potential to completely dominate batters. The offense in Cincinnati is sure to be exciting if nothing else. After signing Willy Taveras and Jerry Hairston Jr, the Reds are set to have plenty of speed to set the table for young sluggers Joey Votto and Jay Bruce. Add in the explosive Brandon Phillips and Edwin Encarnacion, and they could be one of the most productive offenses in the league. The one element that the Reds had hoped for but did not get was a power hitting right handed bat to sandwich between left handers Votto and Bruce. This will add some pressure to the two young sluggers to carry a much heavier load, and they will not get much protection in the lineup. Fortunately, the Reds are trying to revive the career of youngster Jonny Gomes to take that spot. Gomes has the power and ability to be a perfect fit in Cincinnati, but he will have to earn that chance in Spring Training. The defense in Cincinnati should be in great hands as they signed veteran catcher Ramon Hernandez from the Orioles. This guy is a great on the field coach that can lead the Reds from behind the plate. Phillips is about as good as it gets at second, and the combination with A. Gonzalez at shortstop is strong up the middle and turning the double play. The outfield is quick and athletic and should be sound if they can find a good player for left field. The resigning of Hairston gives the Reds a ton of lineup flexibility. Hairston Jr can literally play anywhere on the baseball diamond, and does not mind doing so. This will give Dusty Baker a chance to rest players and test some new ideas here and there. Baker is one of the most creative coaches in the league, and Hairston Jr will allow him to utilize that talent.</p>
<p>Overall, the Reds will be much improved in 2009. It is hard to imagine that the Reds would do anything but move up from the dismal season of 08, and if they have some of those bats mature quickly, they just might be a power in the National League. The Rays have shown that it can be done. The Reds want to follow suit in 09.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/things-are-looking-up-in-cincinnati-with-revamped-reds-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andruw Jones To Be Removed From Dodgers Roster</title>
		<link>http://baseballnewsonline.com/baseball-news/andruw-jones-to-be-removed-from-dodgers-roster/</link>
		<comments>http://baseballnewsonline.com/baseball-news/andruw-jones-to-be-removed-from-dodgers-roster/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[adam dunn]]></category>
		<category><![CDATA[andruw jones]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[atlanta braves cap]]></category>
		<category><![CDATA[centerfielder]]></category>
		<category><![CDATA[free agent market]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[outfield]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=56</guid>
		<description><![CDATA[Andruw Jones is about to be released from the Dodgers roster after agreeing to defer his salary over a six year time period. The news out of LA is welcome news to many as Jones had been a huge flop since coming to the Dodgers. Where will Andruw go from here? Nobody really seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Andruw Jones is about to be released from the Dodgers roster after agreeing to defer his salary over a six year time period.  The news out of LA is welcome news to many as Jones had been a huge flop since coming to the Dodgers.  Where will Andruw go from here?  Nobody really seems to know, but Jones was recently spotted at a college game wearing an Atlanta Braves cap.  It is hard to fathom that Atlanta would take on Jones given the direction the ballclub seems to be going.   </p>
<p>Some potential fits around the league that make sense would be Cincinnati, or maybe even over in the American League.  It is really hard to say, because Jones has been so bad.  In the offseason, he has trimmed down his weight, and seems to be making a push to get back in playing shape.  When Jones was at his best, he was among the top centerfielders in the league.  What happened with Jones is not entirely clear, though injuries certainly played a part. </p>
<p>In Cincinnati, they are looking for a power hitting outfielder that is a righty to sandwich between Joey Votto and Jay Bruce.  The two lefties would certainly benefit from a strong bat in between them as far as match ups are concerned.  The problems is, Jones has not shown much of a glimmer of the player he once was.  The price tag for Jones is likely to be high for the risk, so even the Reds may not take an interest.  They do have a sincere need, however, and the free agent market is drying up fast in this category. There are simply very few options left in the power hitting righty category.  Some rumblings have said that Adam Dunn may even return to Cincy, but that would make little sense given that he is also a lefty. </p>
<p>It is a shame that Jones has fallen so far so fast.  Maybe this year he will hook up with a team and find that sweet swing that he has shown in years past.  With a natural talent like his, it is not out of the realm of possibility that he could make a comeback.  One thing is for sure, however.  It will not be with the Dodgers.  The Dodgers have already filled his roster spot by signing Guillermo Mota.  This puts the writing on the wall for Jones in Los Angeles.  There is still an outside chance that he will be traded, but that is looking less and less likely each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/andruw-jones-to-be-removed-from-dodgers-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five National League Fantasy Baseball Outfielders For 2009</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/the-top-five-national-league-fantasy-baseball-outfielders-for-2009/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/the-top-five-national-league-fantasy-baseball-outfielders-for-2009/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[carlos beltran]]></category>
		<category><![CDATA[fantasy team]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[national league pitchers]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[world of fantasy]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=47</guid>
		<description><![CDATA[The outfield position in the National League is one of the deepest wells of talent in the world of fantasy baseball. There are no less than forty absolutely solid options patrolling the outfields of the National League, and trying to find the diamond in a pool of gems can be confusing. If you are wanting [...]]]></description>
			<content:encoded><![CDATA[<p>The outfield position in the National League is one of the deepest wells of talent in the world of fantasy baseball. There are no less than forty absolutely solid options patrolling the outfields of the National League, and trying to find the diamond in a pool of gems can be confusing. If you are wanting to field a team of successful fantasy starters, the National League outfielders would be a fine place to start.   Here are the top five National League fantasy baseball outfielders for 2009: </p>
<p>1.  Ryan Braun &#8211; Braun absolutely exploded onto the fantasy baseball scene in 08 and he is looking to be even better in 09. Braun hit during every single part of the season, and hit with authority.  This guy sprays the ball to all fields, and does so with power.  For one period last year, it seemed as though he went deep virtually every single game for a month.  Of course he did not, but sure seemed that way.  Braun has an absolutely limitless ceiling, and should be driving your fantasy team to glory in 09 if you get the luck to draft him. </p>
<p>2.  Nate McLouth &#8211; Much like Braun above, McLouth became a star in fantasy baseball circles last season and never really slowed down.  The feeling going into 2009 is that Nate will be even better than last season. That has to be scary for National League pitchers and great news for any team lucky enough to have him on their fantasy team.  McLouth can help your team in every single category, and does so with regularity. </p>
<p>3.  Manny Ramirez &#8211; No player in history has had a better couple of months than Manny did last year with his short time with the Dodgers. He was simply a beast all the way around.  Though he is getting older, Manny should maintain a solid production in 09 but to expect that pace all year is asking too much even of Manny.  Still, he should be better than the majority of other options out there. </p>
<p>4.  Carlos Beltran &#8211; Beltran is one of those guys that kind of sneaks up on your fantasy numbers.  You do not realize how much he gives to your point total until he is hurt or not in the lineup.  He gives you all the little things plus plenty of the big category as well.  Beltran is welcome on my fantasy team any day of the week and he should be in yours too. </p>
<p>5.  Carlos Lee &#8211; Lee is kind of a wild card pick here.  There are about six or seven other players that could reasonably fit in this slot but Lee seems to be the most likely to give you great production.  He also is the one most likely to explode and give you more than you expected.  Carlos Lee has been a fantasy baseball star for a few years now, and is established.  He should be given strong consideration when he is still on the board at your draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/the-top-five-national-league-fantasy-baseball-outfielders-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five American League Fantasy Baseball Outfielders For 2009</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/the-top-five-american-league-fantasy-baseball-outfielders-for-2009/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/the-top-five-american-league-fantasy-baseball-outfielders-for-2009/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[baseball season]]></category>
		<category><![CDATA[carlos quentin]]></category>
		<category><![CDATA[fantastic fantasy]]></category>
		<category><![CDATA[fantasy baseball season]]></category>
		<category><![CDATA[fantasy owner]]></category>
		<category><![CDATA[fantasy owners]]></category>
		<category><![CDATA[fantasy points]]></category>
		<category><![CDATA[grady sizemore]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[nick markakis]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[outfield]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=45</guid>
		<description><![CDATA[The outfield has always been a primary source of fantasy baseball points and this year in the American league that should not change. The outfield position is the best position for flexible point building, and you can always find a source of whatever category you are missing. This season, the American League has a number [...]]]></description>
			<content:encoded><![CDATA[<p>The outfield has always been a primary source of fantasy baseball points and this year in the American league that should not change.  The outfield position is the best position for flexible point building, and you can always find a source of whatever category you are missing.  This season, the American League has a number of outstanding choices in the outfield, and here are the five best: </p>
<p>1.  Grady Sizemore &#8211; Sizemore finally stepped up and had the type of fantasy baseball season everyone had been projecting for him in 2008.  The speedy Sizemore is capable of giving you points in every category, and tends to give them to you in large bunches.  Streaky at times, the overall picture is still exactly what any fantasy owner would be looking for.  Grab Sizemore right away if you get the chance. </p>
<p>2.  Josh Hamilton &#8211; Hamilton was easily the feel good story of the year both on a personal level and on a fantasy level.  Those that took a chance with Hamilton last season were rewarded in a big way with one of the best statistical seasons they could ever have hoped for.  Hamilton is no flash in the pan.  He is multitalented, and the the ceiling has not been reached yet.  </p>
<p>3.  Carlos Quentin &#8211; Quentin also seemed to come out of nowhere last season, and his power numbers were absolutely insane.  The former Diamondback really came into his own in the Windy City, and fantasy owners everywhere were scrambling to try to acquire him.  He will not come as cheaply this season, however, as the word is out in fantasy circles.  Quentin is a fantastic fantasy outfielder. </p>
<p>4.  Matt Holliday &#8211; Holliday being signed by the Oakland A&#8217;s was one of the more important signings in the offseason.  The A&#8217;s struggled to score runs at times last season, and Holliday should help a ton.  The RBI opportunities may not be quite as good in Oakland, however, so that is why Holliday slides in at number four and not higher.  Still, you can expect the usual production from this young superstar. </p>
<p>5.  Nick Markakis &#8211; Markakis was absolutely a fantasy beast in 08 and he is far from being done.  The Orioles young star is going to be even better this season as he will get the chance to bat in a prime spot in the lineup.  Also, I would bet that his power numbers will increase as well.  Markakis is not going to win your fantasy league singlehandedly, but it will seem as though he is trying.  He gives you fantasy points every single game.  That is consistency.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/the-top-five-american-league-fantasy-baseball-outfielders-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five MLB Prospects You Will Hear About In 2009</title>
		<link>http://baseballnewsonline.com/baseball-news/five-mlb-prospects-you-will-hear-about-in-2009/</link>
		<comments>http://baseballnewsonline.com/baseball-news/five-mlb-prospects-you-will-hear-about-in-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Matt LaPorta - Celeveland]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[Max Scherzer - Arizona]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[ramon hernandez]]></category>
		<category><![CDATA[travis snider]]></category>
		<category><![CDATA[young pitcher]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=37</guid>
		<description><![CDATA[Every year the crisp spring air brings the hope of a new season and new superstars in the world of Major League Baseball. The surprises and the excitement are a large part of what makes Major League Baseball so popular, and the 2009 season will be no exception. This upcoming season has a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the crisp spring air brings the hope of a new season and new superstars in the world of Major League Baseball.  The surprises and the excitement are a large part of what makes Major League Baseball so popular, and the 2009 season will be no exception.  This upcoming season has a number of young stars that are primed to burst upon the scene, and make a difference for the home town club. </p>
<p>Here are five MLB prospects that have the strongest chance to make a huge impact their ballclub in the coming 2009 season: </p>
<p>1.  Matt Wieters &#8211; In Baltimore, the Orioles are so high on Wieters that they traded away their incumbant catcher in Ramon Hernandez to Cincinnati.  The young catcher is Major League ready at the plate, but is still learning the fine art of catching and defense.  The kids bat is so good, though, that the Orioles are likely to live with the growing pains behind the dish.  Wieters has fantastic hands at the plate, and has one of the quickest bats in baseball.  He is also a switch hitter and would fit nicely in the Orioles starting lineup.  He also has plenty of power; a luxury the Orioles desperately need.  Expect him to start in Triple A but he will make a splash in the show sooner rather than later. </p>
