<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseballNewsOnline.com &#187; yankee</title>
	<atom:link href="http://baseballnewsonline.com/tag/yankee/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballnewsonline.com</link>
	<description>Baseball News Online</description>
	<lastBuildDate>Tue, 17 Mar 2009 00:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Boston Red Sox Look To Return To The AL Throne</title>
		<link>http://baseballnewsonline.com/baseball-news/the-boston-red-sox-look-to-return-to-the-al-throne/</link>
		<comments>http://baseballnewsonline.com/baseball-news/the-boston-red-sox-look-to-return-to-the-al-throne/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[john smoltz]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[starting pitcher]]></category>
		<category><![CDATA[starting pitchers]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankee fans]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=156</guid>
		<description><![CDATA[The Red Sox have always been dramatic. Whether it be waiting four thousand years between World Series Wins, or the latest argument with Yankee fans, it has always been dramatic. Still, the last season in Boston was largely and oddly quiet. Not much can be said for the Red Sox other than the emergence of [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Sox have always been dramatic.  Whether it be waiting four thousand years between World Series Wins, or the latest argument with Yankee fans, it has always been dramatic.  Still, the last season in Boston was largely and oddly quiet.  Not much can be said for the Red Sox other than the emergence of Dustin Pedroia, and the departure of Manny Ramirez. (Okay so that was a bit dramatic)  Whatever the case, the Red Sox followed that up with a relatively quiet off season as well.  </p>
<p>The 2009 Boston Red Sox are going to resemble very closely the 08 version.  What the Red Sox hope is that they will have very different endings.  They made some upgrades here and there, with the signing of Rocco  Baldelli, and John Smoltz, but no major changes.  Varitek will still be catching the pitches, though he will be spelled by newbie Josh Bard perhaps a few games more than usual.  Big Papi, Pedroia, Youkilis, and Jason Bay will still be smacking the ball around the park.  The real difference you might see is a bit of urgency on the part of the team.  They won nothing much at all last year, and they want that to change.</p>
<p>The evil empire that is the New York Yankees went out and signed everyone, and spent about a billion dollars doing it.  The Rays upgraded an already awesome team with the signing of Pat Burrell from the World Champion Phillies.  Boston liked their chances as is for the most part.  That decision will play a large role in the results of this season.  Will they move up by standing pat?  </p>
<p>The Red Sox are blessed with plenty of talent across the board.  They have solid players at pretty much every single fielding position and their starting pitching and bullpen is sure to be near the top of the line as well.  Jacoby Ellsbury and his development may end up being the biggest key in the whole season for the Red Sox.  They need him to step up and be a powerful force on the bases.  Youkilis will need to duplicate the great season of a year ago, as will Pedroia.  </p>
<p>The starters are counting on a bounce back season from Josh Beckett.  Last year was a bit of a nightmare for him mostly, and they can ill afford for him to struggle this year.  A great year from Beckett will virtually guarantee that Boston will be in the mix for the playoffs.  You have to figure that you will get solid work from the rest of the starters.  </p>
<p>Here is a look at the expected lineup for the Boston Red Sox and starting rotation:</p>
<p>Catcher &#8211; Jason Varitek<br />
First Base &#8211; Kevin Youkilis<br />
Second Base &#8211; Dustin Pedroia<br />
Third Base &#8211; Mike Lowell<br />
Shortstop &#8211; Julio Lugo<br />
Left Field &#8211; Jason Bay<br />
Center Field &#8211; Jacoby Ellsbury<br />
Right Field &#8211; J.D. Drew<br />
DH &#8211; David Ortiz<br />
Starting Pitchers &#8211; Josh Beckett (R) Daisuke Matsuzaka (R) Jon Lester (L) Tim Wakefield (R) Brad Penny (R)<br />
Closer &#8211; Jonathan Papelbon (R) </p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/the-boston-red-sox-look-to-return-to-the-al-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tampa Bay Do It Again?</title>
		<link>http://baseballnewsonline.com/baseball-news/can-tampa-bay-do-it-again/</link>
		<comments>http://baseballnewsonline.com/baseball-news/can-tampa-bay-do-it-again/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball world]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[rookie seasons]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[yankee]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=150</guid>
		<description><![CDATA[The Tampa Bay Rays are heading into the 2009 in a very weird place. They are coming off a season in which they dethroned not only the powerful Yankees and Red Sox, but the entire American League in the process of going to their first ever World Series. They lost to the Phillies in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are heading into the 2009 in a very weird place.  They are coming off a season in which they dethroned not only the powerful Yankees and Red Sox, but the entire American League in the process of going to their first ever World Series.  They lost to the Phillies in the World Series, but they gained a new moniker in baseball circles.  The team that was a perennial loser in the past is now considered to be among the favorites to reach the World Series yet again.  What needs to happen for the Rays to reach the World Series again?</p>
<p>First of all, they are going to have to get even better pitching than last year.  The Rays are in the same division with the retooled and powerful New York Yankees, as well as the Boston Red Sox.  Additionally, the Baltimore Orioles and Toronto Blue Jays are no pushovers anymore as both have strengthened their chances.  The competition is the one thing that has changed for the Rays, and they must improve with it.</p>
<p>The Rays are largely the same team that took the field last year, with one important addition of note.  They now have slugger Pat Burrell to take over the DH duties and his power and presence should pay dividends.  The one catch with Burrell is that he strikes out far too often, and he does not hit for any average at all to speak of.  What Burrell does do, however, is hit Home Runs and drive home runners.  The slugger will be a potent force for the Rays in the 2009 season.</p>
<p>Carl Crawford is another key ingredient for the Rays.  He has just not been the same the last couple of years, and the Rays could really use him getting back to the player he was a couple years ago.  He still has the speed, and gets the stolen bases, but he has the talent to be so much more.  You have to know that Crawford is due to break out soon.  He is just too talented not to.</p>
<p>Evan Longoria provided one of the more memorable rookie seasons in MLB history last year, and this year he will need to avoid the sophomore slump.  This year will be the year that he might struggle if he is going to.  With the natural ability he possesses, this is highly unlikely.  I expect that Longoria will be even better with Burrell in the lineup.  Also the loss of Rocco Baldelli will demand that Longoria produce even more.  Baldelli was hurt a lot, but when he was in he was a force to be sure.</p>
<p>The Rays are in prime position to repeat last seasons World Series run, and if the cards fall right, they could even improve and win it.  The keys are going to be pitching, and the continued growth of their young players.  If these things come together, the Rays might find themselves back in the Fall Classic and continuing their rise to the top of the baseball world.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/can-tampa-bay-do-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Rodriguez Has Surgery &#8211; Out Until May At Least</title>
		<link>http://baseballnewsonline.com/baseball-news/alex-rodriguez-has-surgery-out-until-may-at-least/</link>
		<comments>http://baseballnewsonline.com/baseball-news/alex-rodriguez-has-surgery-out-until-may-at-least/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[mark teixiera]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[power hitter]]></category>
		<category><![CDATA[spring training]]></category>
		<category><![CDATA[third baseman]]></category>
		<category><![CDATA[yankee]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=148</guid>
		<description><![CDATA[The surgery to fix Alex Rodriguez&#8217;s torn cartilage in his right hip went well, and seemed like a big success. That is the good news for Rodriguez and the New York Yankees. The bad news? They now have to replace not only their starting third baseman, but their cleanup hitter and Most Valuable Player. The [...]]]></description>
			<content:encoded><![CDATA[<p>The surgery to fix Alex Rodriguez&#8217;s torn cartilage in his right hip went well, and seemed like a big success.  That is the good news for Rodriguez and the New York Yankees.  The bad news? They now have to replace not only their starting third baseman, but their cleanup hitter and Most Valuable Player.   The doctors seem to think that Alex Rodriguez could be on the field as early as May, which to many is a bit optimistic.</p>
<p>&#8220;The surgery went exactly as we planned,&#8221; said Dr. Marc Philippon, who performed the 80-minute procedure at Vail Valley Surgery Center in Colorado. &#8220;No surprises.&#8221;</p>
<p>Rodriguez, his doctors, and the Yankees decided upon the arthroscopic procedure instead of a more aggressive surgery that would have kept the superstar out for about four months.  The other option, rest and treatments, was probably never a real possibility.  This type of injury is sure to affect the swing of a power hitter such as Rodriguez, and it is hard to imagine that it would not severely limit his mobility at third base.  It remains to be seen if he will be back to himself come May after choosing the less aggressive surgery, but early returns from the doctors look promising.</p>
<p>The more aggressive option for surgery will still be needed, but the Yankees and Rodriguez hope they can delay that until the off season so that he would be ready for Spring Training come 2010.</p>
<p>This surgery will allow Rodriguez to begin rehabbing immediately, to include range of motion drills, and stationary bike riding.  Within a week, he may even be trying to begin the process of getting his swing and rotation of hips back in shape.  Having immediate clearance to begin rehab bodes well for Rodriguez&#8217; chances to hit the field this season.  If the injury were more serious, he would have a period of rest between the surgery and rehab.</p>
<p>The Yankees are probably more glad than ever that they signed Mark Teixiera and all that pitching talent in the off season as this will severely hamper a powerful offense.  The Yankees are still not short of bats, by any means, but you can not take away a player the stature of Rodriguez and not feel the bump.  The full effect of his injury will not truly be felt until the Yankees take the field opening day.  It remains to be seen if the Yankees will try to fill the gap in house, or go the free agent route.  </p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/alex-rodriguez-has-surgery-out-until-may-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Alex Rodriguez Just Take His Torn Labrum Home?</title>
		<link>http://baseballnewsonline.com/baseball-news/should-alex-rodriguez-just-take-his-torn-labrum-home/</link>
		<comments>http://baseballnewsonline.com/baseball-news/should-alex-rodriguez-just-take-his-torn-labrum-home/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[alex rodriguez arod]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mark teixiera]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[world series championship]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankee fans]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=146</guid>
		<description><![CDATA[Alex Rodriguez has had a really crummy year, and the season has not even started yet. The year started well enough. Alex Rodriguez got a new back up batter in slugger Mark Teixiera. The Yankees signed about 999 million dollars worth of players to take the heat off of Rodriguez and place it where it [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Rodriguez has had a really crummy year, and the season has not even started yet.  The year started well enough.  Alex Rodriguez got a new back up batter in slugger Mark Teixiera.  The Yankees signed about 999 million dollars worth of players to take the heat off of Rodriguez and place it where it really should be&#8230;.the Yankee front office.  Then came the steroids, the injections, the book, and the torn labrum that is now threatening Alex Rodriguez&#8217;s season if not his very career.  Things went from fantastic to horrible in record time.</p>
<p>That said, should Alex Rodriguez just pack up his needles&#8230;.err.. toys and go home?  It really might not be such a bad idea.  Think about it for a moment.</p>
<p>As it stands right now, America and the Yankees are pissed.  Yankee fans in particular.  The Yankee fans are known to have a short memory, however, and a great start to 2009 would make them forget the steroids in a heartbeat.  Now, with Alex having a serious injury, the chances of that happening is slim and none.  Regardless of how great he might be with or without HGH, Rodriguez would have to be affected mightily by this injury.  </p>
<p>Sure, others have played through the injury.  Chase Utley most recently pulled it off and even helped the Phillies to the World Series Championship.  The difference here is that Utley was not expected to be great like Arod.  Utley did not have to play under the glare of the brightest spotlight in the world.  Utley is not Alex Rodriguez.  Arod is not going to be able to fly under the radar as Utley was afforded last season for much of the year. </p>
<p>If Alex Rodriguez went home and got the surgery, he could then come back when the injury is healed.  This would also allow for the ever loving Yankee passage of time.  The roids would get to be old news, and the great Arod could retake his throne as the man that will be the difference for the Yankees once again.  Of course this is assuming that Alex does not have more skeletons in his closet that might pop out in 2010&#8230;&#8230;Oh never mind.  </p>
<p>Let Alex play hurt.  Let the Yankees hate on him for a good long year.  Let them self implode from the inside out.  It will be good for baseball, and good for Alex.  He deserves the punishment after all.  Nobody deserves a torn labrum, mind you, but it is ironic is it not?  A torn labrum right where the needle likely went in?  Maybe the baseball Gods such as Ruth, Mantle, and Maris was sending Alex a sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/should-alex-rodriguez-just-take-his-torn-labrum-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Seven Fantasy Baseball Players For 2009 Overall</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/the-top-seven-fantasy-baseball-players-for-2009-overall/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/the-top-seven-fantasy-baseball-players-for-2009-overall/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball player]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[baseball season]]></category>
		<category><![CDATA[best player]]></category>
		<category><![CDATA[fantasy baseball league]]></category>
		<category><![CDATA[grady sizemore]]></category>
		<category><![CDATA[ramirez ramirez]]></category>
		<category><![CDATA[top fantasy baseball players]]></category>
		<category><![CDATA[yankee]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=138</guid>
		<description><![CDATA[Trying to pick the top fantasy baseball players to draft is not an exact science to be sure. It largely depends on the format of your fantasy baseball league. This list is based on standard fantasy baseball, and it ranks the players based upon expected production. The list is sure to be controversial, and may [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to pick the top fantasy baseball players to draft is not an exact science to be sure.  It largely depends on the format of your fantasy baseball league.  This list is based on standard fantasy baseball, and it ranks the players based upon expected production.  The list is sure to be controversial, and may not be exactly what you might see from the other lists that you can find online.  This is because I have crunched the numbers, and come up with my own system.  Here are my top seven fantasy baseball picks for the upcoming 2009 baseball season overall:</p>
<p>David Wright &#8211; Wright has been percolating for a couple of years now, and seems to be just about ready to explode.  Some would argue that he already has, but I say he has more to offer than he has already given.  Wright is going to have a huge year, and will only benefit from the improvement that is blossoming around the team.  Wright will be huge this season.</p>
<p>Hanley Ramirez &#8211; Ramirez really grew on me last year.  I picked him with the number one pick a year ago, and was a bit disappointed at midseason.  Then, he caught fire in every category and the rest of the year his numbers were like pinball points.  He is one fun stat line to read each morning, and very deserving of being drafted anywhere you please.  He is surely a number one potential pick, and rightfully so.</p>
<p>Albert Pujols &#8211; Pujols is the guy that everybody wants, and expects huge numbers from year after year.  The difference with Pujols is, you end up with even more than you hoped for most of the time.  Usually there is a letdown, but not with Pujols.  He is apparently healthy going into this season, and should be ready to go when the rawhide starts flying.  Look out National League pitching.</p>
<p>Jose Reyes &#8211; Reyes is one of the best players in the game and is so fast that he seems like he is on ice skates.  The guy can hit too, which makes him a multi-category threat like all the others on this list.  This season I think Reyes moves up a slot or two due to maturity, and a better approach at the plate.  He seems like he has something to prove as well.</p>
<p>Alex Rodriguez &#8211; A-roid has slid a bit on the list this year, but he is still a powerful force.  The arrival of Teixiera can only help Rodriguez as far as getting good pitches and pressure relief, but A-rod has really shot himself in the tail with stress.  Nobody can sit under those bright New York Yankee lights and not eventually crack under the glare.  A-rod brought this Yankee pressure on himself.  A great start to the year would do wonders to dim those lights a bit.</p>
<p>Ryan Braun &#8211; Anybody that followed baseball last year knows the potential that this guy has.  During the nightly Sportscenter, it seemed that Braun would be on there hitting a light tower home run every single night.  This guy is fun to watch, and will be a great fantasy ball player this year.</p>
<p>Grady Sizemore &#8211; Sizemore makes this spot simply based on the fact that he is entering the prime of his career, and can do it all.  He showed last year that he was not a one year wonder.  Sizemore is going to be even better this year with a bit of confidence behind him.  He knows that he is among the best, and now he will take another step up the fantasy baseball points ladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/the-top-seven-fantasy-baseball-players-for-2009-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Finally Get Their Manny!</title>
		<link>http://baseballnewsonline.com/baseball-news/dodgers-finally-get-their-manny/</link>
		<comments>http://baseballnewsonline.com/baseball-news/dodgers-finally-get-their-manny/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[agent scott boras]]></category>
		<category><![CDATA[base percentage]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[free agent market]]></category>
		<category><![CDATA[home run hitter]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=136</guid>
		<description><![CDATA[The Los Angeles Dodgers must be letting out a heavy sigh after finally getting Manny Ramirez back in Dodger blue on Wednesday. The slugger signed a two year deal for 45 million, much like the deal that was turned down by agent Scott Boras last week. The contract does include the opt out clause that [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers must be letting out a heavy sigh after finally getting Manny Ramirez back in Dodger blue on Wednesday.  The slugger signed a two year deal for 45 million, much like the deal that was turned down by agent Scott Boras last week.  The contract does include the opt out clause that Ramirez wanted for next year.  If Ramirez has another great season this year, he can opt out and test the free agent waters again next year.  You can be sure that he will, if the opportunity for more money comes along, and this was a big part of the deal.</p>
<p>Manny Ramirez is hugely important both to the success and the revenue for the Dodgers after the incredible impact he brought from Boston last year.  The numbers are staggering to say the least, and the fans of Los Angeles love him like one of their own.  In only 53 games, Manny batted .396 while hitting a staggering 17 home runs, and 53 RBIs over that short run that propelled the Dodgers to the NLCS.  Also, Manny&#8217;s on base percentage was a rediculous .489 during those games.  The numbers only tell part of the story, however.</p>
<p>While certainly Manny Ramirez was a huge boost to the offense for the Dodgers, the excitement about the team went through the roof.  The Manny dreadlocks flew off the shelves, as well as the Manny jerseys in Dodger blue.  That is not something that happens every day, especially with a player that is considered to be a problem at times.  Manny came to Los Angeles and was the model ballplayer.  Then the offseason began.</p>
<p>You had to know that Manny was going to make the Dodgers sweat a little bit.  He wanted the maximum payout, and the best conditions for his contract and who could blame him?  Not only did Manny get the best deal he could have, but he ended up where he belonged in the end.  The Dodgers are surely glad, and from all appearances, so is Manny Ramirez.  </p>
<p>When next offseason comes calling and Manny Ramirez is once again &#8220;testing&#8221; the free agent market, do not be surprised if the Yankees come calling.  They are known for grabbing superstars for huge contracts in the twilight of their careers.  Especially one like Manny. You know.  Former Boston player, home run hitter, popular among the fans, and really, really expensive.  It is something that the Dodger fans would be wise to consider, so that they can enjoy Manny for the year that they have him.  </p>
<p>Hopefully, he will help them win that elusive World Series Title&#8230;Then the payday would really be great.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/baseball-news/dodgers-finally-get-their-manny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Baseball Primer &#8211; Top Five American League Starters</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-starters/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-starters/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fantasy team]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[yankee]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=126</guid>
		<description><![CDATA[Pitching is the benchmark of any great baseball team, and fantasy baseball is no different. Regardless of how good the hitters are, you still have to be competitive in the pitching department to win a fantasy championship. In the American League, there are a number of outstanding choices for your fantasy baseball starting rotation. The [...]]]></description>
			<content:encoded><![CDATA[<p>Pitching is the benchmark of any great baseball team, and fantasy baseball is no different.  Regardless of how good the hitters are, you still have to be competitive in the pitching department to win a fantasy championship.  In the American League, there are a number of outstanding choices for your fantasy baseball starting rotation.  The pool is deep, and the talent is through the roof.  Picking the right star to lead your team is absolutely essential.  Here are five starters that you should have no trouble winning with in the American League.</p>
<p>Roy Halladay &#8211; Halladay was just short of incredible last season and particularly in fantasy baseball.  His 2.78 ERA and 1.05 WHIP was simply off the charts for the number of innings he pitched.  Throw in that he won 20 games while only losing 11 and you have a fantasy baseball MVP candidate.  Halladay gives you everything, including strikeouts, so do not hesitate to draft him if you get the chance. </p>
<p>Josh Beckett &#8211; Many people would take issue with my putting Beckett at number two on this list, but remember that this list is for 2009, and not 2008.  I expect that Josh will return to the form that made him one of the hottest commodities around a couple years ago.  The ERA and low win totals from last year were purely health related, and Beckett is ready for this year it appears.  He will get you the wins and K&#8217;s while keeping a strong ERA and WHIP.  That is all you need to win.<br />
CC Sabathia &#8211; The biggest free agent signing of the off season, picked up by the New York Yankees, Sabathia is sure to make a splash in the big apple.  CC was simply incredible for Milwaulkee last season with a 2.70 ERA and WHIP of only 1.11.  He also won 17 games and struck out oodles of batters.  Do I think Sabathia will be worth what the Yankees paid the man?  Hell no.  I do not think anybody could pitch that well.</p>
<p>Jon Lester &#8211; Lester is the absolute best story in baseball after all the health issues that he has come back from.  Still, it is his numbers that make him a viable fantasy draft pick.  16 wins, and an ERA of only 3.21 are always a welcome addition to any fantasy team.  Lester might just eclipse those numbers this year.</p>
<p>John Lackey &#8211; Lackey is another pitcher who is usually seriously undervalued.  I will gladly take him later in the draft and win my league.  His ERA and WHIP are comparable to all of those players above when he is on, and he is due to breakout this year.  His 12 wins last year were a fraction of the games he will win this year.  I am looking for 20 wins out of this fantasy dark horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Baseball Primer &#8211; Top Five American League Shortstops</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-shortstops/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-shortstops/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[fantasy baseball team]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[league leaders]]></category>
		<category><![CDATA[power numbers]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://baseballnewsonline.ebuywebsites.com/?p=124</guid>
		<description><![CDATA[The shortstop position is not what it used to be in the American League. It used to be that you could find the cornerstone of your team at this position, but now you are lucky to find someone to put up even good numbers. There are a handful of stars, and they are all pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The shortstop position is not what it used to be in the American League.  It used to be that you could find the cornerstone of your team at this position, but now you are lucky to find someone to put up even good numbers.  There are a handful of stars, and they are all pretty good, but the drop off after those stars is considerable.   Here are the five best options at shortstop in the American League in fantasy baseball.</p>
<p>Michael Young &#8211; Young is one of those guys that every fantasy baseball team loves to have.  Virtually every single game he produces something to help your team out, and rarely takes anything away.  He has a little of everything in his game, and is consistently among the league leaders at his position.  He is the best option in the American League and will improve on last years already strong numbers.</p>
<p>Derek Jeter &#8211; Jeter just keeps on producing year in and year out with little slow down in sight.  The power numbers have started to come down, but it is unclear if that is due to him or the surrounding cast.  I would venture to say that if the Yankees needed 15-20 home runs out of Jeter, he could provide them.  The fact is, he is destined to be a solid defensive option, that can hit the occasional dinger and get on base alot.  Jeter is perfect in that role, especially at this stage of his career.  Another solid year should be ahead for the Yankee captain.</p>
<p>Mike Aviles &#8211; Aviles burst on the scene last year and one can not help but wonder where in the world he came from.  He killed his previous career bests in almost every single category, and his .325 average and double digit homers were particularly strange. The question is, was this one of those seasons where reality sets in and he comes back down to earth? My guess is somewhere in between.</p>
<p>Jhonny Peralta &#8211; Peralta had a monster year for himself in 08 with a .276 average, 23 home runs, and 89 Runs driven in. He even found time to steal 3 bases.  The year was certainly an eye opener, and his power numbers are for real.  I expect that he will drop in average this season, but his home runs and RBIs may actually increase a bit.  Peralta is certainly one to watch.</p>
<p>Orlando Cabrera &#8211; Cabrera is that position player that is versatile, and finds his way onto my fantasy baseball team every year.  His numbers are never amazing, but he finds a way to help out every single game.  Like Young, he is a multi-category threat.  I will always have room for him when he produces like he has in recent years. Cabrera is also a great player to pick up some extra steals without hurting your average too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-shortstops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Baseball Primer &#8211; Top Five American League Second Basemen</title>
		<link>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-second-basemen/</link>
		<comments>http://baseballnewsonline.com/fantasy-baseball/2009-fantasy-baseball-primer-top-five-american-league-second-basemen/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[baseball]]></category>
